Size Guide
INTERNATIONAL CLOTHING SIZE GUIDE
U.K. | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
GERMANY- RABE, OUI, TAIFUN |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
MARC CAIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
U.S.A. & CANADA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FRANCE - EVA KAYAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
BRAND SHOE GUIDE
STANDARD UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
RIEKER | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||
MARC CAIN | 1 | 2 | 3 | 4 | 5 | 6 | |||||